Click here to log in or Sign up Now

new communities for May 21,2003


The Sarasota area is beaming with new communities. In addition to the following new properties, we're also getting a new bridge (supposed to be done in August) and new shopping and office space.

golden gate point

           
             
 address units  parking  boat slips 

floor plan sq.ft. liv.
area (A/C) 

penthouse sq.ft.  price range 
 vista bay point 17   no  3,000-3,470  5,660  $870,000 -  $1,850,000
 golden bay condominimum  10  2  no  2,100  4,200  $899,000 -$1,899,00
 majestic bay  10  1 or 2  yes  3,031  3,031  $999,000 -$1,999,000
 casa de maya  16  2  no  2,700  3,700  $725,000 -$1,795,000
 grand riveria  13  2  yes  2,650-3,837  5,494-5,837  $1,300,000 - $3,780,000
 la bellasara  29  2  no  3,245-3,449  8,700  $1,100,000 -$4,200,000


 downtown            
             
 address units parking boat slips floor plan sq.ft. liv.
area (A/C) 
 
penthouse sq.ft. price range 
 beau ciel  44  2  yes  2,300-4,000  4,500-7,900  $1,185,000 -$2,995,000
 the metropolitian  126  more  information  to  follow on  this property
 the tower residences at the ritz  80  2  no  2,799-3,751  4,668-5,525  $1,690,000 -$4,800,000
 the renaissance of sarasota  244  1 or 2  no  1,070-1,900  3,200  $255,000 -$4,800,000
 plaza five points  50  2  no  1,588-2,300  3,500-4,500  $525,000 -$2,400,000
 marina towers  40  2  no  2,000-3,000  5,500  $730,000 -$4,450,000
 savoy  24  2 or 3  no  2,975-3,600  4,383-5,708  $1,010,000 -$3,410,000


 lido            
             
 address units parking  boat slips floor plan sq.ft. liv. area (A/C) penthouse sq.ft.  price range 
 the beach residences  88          
 "gulfside"  31  1 or 2  no  1,824-3,017  4,731  $646,000 - $4,250,000
 "gulf to bay"  27  2  no  3,354-4,195  5,180-6,013  $1,900,000 -$5,750,000
 "bayside"  30  1 or 2  no  1,725-3,352  4,339-5,252  $675,000 -$4,360,000
 orchid beach club  54  2 or 3  no  2,936-4,412  5,987-6,253  $895,000 -$4,450,000


 longboat key            
             
 address units  parking boat slips floor plan sq.ft. liv. area (A/C) penthouse sq.ft.  price range 
 positano  29  2 or 3  no  3,203-3,422  n/a  $1,800,000 -$4,300,000
 grand mariner  14  2  yes  3,149-3,624  n/a  $1,649,000 -$2,229,000
Coldwell Banker Residential Real Estate • roger c. pettingell • luxury waterfront specialist
201 gulf of mexico drive • suite 1 longboat key, fl 34228 • (941) 387-1840 • (800) 910-8728
Copyright © 2000-2008 RECHANNEL Communications.    Terms | Login